* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 157 195 | 63 595 | |
| Classification EPA | Voitures sous-compactes | Voitures sous-compactes | |
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.1 | 8.7 | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.9 | 6.9 | |
| Type de moteur | V8 deux turbocompresseurs super sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | |
| Cylindrée | 4.4 L/268 | 2.0 L/122 | |
| Puissance HP nette SAE / tr/min. | 617 @ 6000 | 255 @ 4700 | |
| Couple net SAE / tr/min. | 553 @ 1800 | 295 @ 1600 | |
| Capacité de l'habitacle | 4 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures sous-compactes | Voitures sous-compactes | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 16.1 L/100 km | 8.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.9 L/100 km | 6.9 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.1 L/100 km | 8.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.9 L/100 km | 6.9 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | V8 deux turbocompresseurs super sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | |
| Cylindrée | 4.4 L/268 | 2.0 L/122 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 617 @ 6000 | 255 @ 4700 | |
| Couple net SAE / tr/min. | 553 @ 1800 | 295 @ 1600 | |
| Code de commande de la boîte de vitesses | ZTW | 2TB | |
| Type de la boîte de vitesses | 8 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 5.00 | 5.25 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.20 | 3.36 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.14 | 2.17 | |
| Quatrième rapport de vitesse ( :1) | 1.72 | 1.72 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.31 | 1.32 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 1.00 | |
| Rapport de marche arrière (:1) | 3.48 | 3.71 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.15 | 2.81 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 4 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 38.9 | 38 | |
| Dégagement-jambes à l'avant (po) | 42.1 | 41.8 | |
| Dégagement-épaules à l'avant (po) | 57.2 | 55.1 | |
| Dégagement-hanches à l'avant (po) | |||
| Dégagement-tête deuxième rangée (po) | 33.6 | 35.2 | |
| Dégagement-jambes deuxième rangée (po) | 29.5 | 34.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Transmission intégrale | Standard | Standard | |
| Moteur à 8 cylindres | Standard | N/A | |
| Turbocompressé | Standard | Standard | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Suspension active | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | Standard | |
| Freins à disque aux 4 roues (Option) | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Suspension active (Option) | N/A | Standard | |
| Essence/Hybridation légère | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire | N/A | Standard | |
| Toit ouvrant/vitré | N/A | Standard | |
| Toit panoramique | N/A | Standard | |
| Pneus - Avant performance (Option) | N/A | Standard | |
| Pneus - Arrière performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en cuir (Option) | Standard | Standard | |
| Sièges en cuir | Standard | N/A | |
| Sièges baquets (Option) | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | N/A | |
| Sièges baquets arrière | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Garniture intérieure en grain de bois (Option) | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Mémoire pour le rétroviseur | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | N/A | |
| Soutien lombaire réglable côté passager | Standard | N/A | |
| Mémoire pour le siège | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel (Option) | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) avant refroidissant(s) (Option) | Standard | Standard | |
| Rétroviseurs extérieurs repliables électriquement | Standard | Standard | |
| Visualisation tête haute | Standard | N/A | |
| Radio HD | Standard | N/A | |
| Entreposage média sur disque dur | Standard | N/A | |
| Hayon relevable mains libres | Standard | Standard | |
| Capteurs d’aide au stationnement automatisé | Standard | N/A | |
| Volant chauffant | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif (Option) | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne | Standard | N/A | |
| Phares à DEL (Option) | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | Standard | Standard | |
| Siège conducteur à réglage électrique (Option) | N/A | Standard | |
| Siège passager à réglage électrique (Option) | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Soutien lombaire réglable côté passager (Option) | N/A | Standard | |
| Mémoire pour le siège (Option) | N/A | Standard | |
| Volant en cuir (Option) | N/A | Standard | |
| Visualisation tête haute (Option) | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Capteurs d’aide au stationnement automatisé (Option) | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Système de surveillance des angles morts | Standard | Standard | |
| Réglage automatique du niveau des phares | Standard | Standard | |
| Avertisseur de sortie de voie (Option) | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie (Option) | Standard | Standard | |
| Système de prévention de collision en marche avant (Option) | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur (Option) | Standard | N/A | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Aide aux manœuvres d'évitement (Option) | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |













































